Mailing List lml@lancaironline.net Message #38333
From: colyncase on earthlink <colyncase@earthlink.net>
Sender: <marv@lancaironline.net>
Subject: Re: [LML] Re: Lancair down in Georgia
Date: Tue, 07 Nov 2006 23:26:25 -0500
To: <lml@lancaironline.net>
from flight aware
looks like power loss happened about 12:23 at 21000
initial descent rate > 3000fpm
not sure if anything after 12:31 is valid
 
I had always hoped for -600fpm/120 knots prop at full feather if
I encountered this situation.   That would have been good for 32
minutes and 64 nm.   I wonder what else was going on.
 
If these are decimal lat/long the sequence starts over DNN
and ends 3.1nm further north.   I must have something wrong.
 
12:22PM 34.72 -84.85 280 21000
12:23PM 34.68 -84.87 197 21000
12:24PM 34.68 -84.95 156 16400 descending
12:25PM 34.73 -84.98 234 14000 descending
12:25PM 34.73 -85.00 143 14200 climbing
12:26PM 34.78 -84.95 129 11700 descending
12:27PM 34.82 -84.88 134 9800 descending
12:28PM 34.83 -84.83 154 7700 descending
12:29PM 34.85 -84.83 177 6700 descending
12:29PM 34.87 -84.85 97 6300 descending
12:30PM 34.85 -84.88 37 4400 descending
12:31PM 34.82 -84.88 55 2700 descending
12:32PM 34.78 -84.88 97 2500 descending
12:32PM 34.78 -84.88 80 1300 descending
12:36PM 34.78 -84.88 97 2500 climbing
12:41PM 34.78 -84.88 97 2500
12:44PM 34.78 -84.88 97 2500
Image
arrow_down.gif
Image
arrow_up.gif
Subscribe (FEED) Subscribe (DIGEST) Subscribe (INDEX) Unsubscribe Mail to Listmaster