Forgot rate of climb column for the climb data – here’s an updated table. If you see any other related data that would be helpful that isn’t listed, please put it in the Comments column.
Thanks!
Valin
Lancair Legacy Flight Performance Data Points | | | | |
Condition | Altitude (MSL-Ft) | Airspeed (KIAS) | Gross Weight (lbs) | Power Setting | Rate of Climb | Comments |
| | | | MAP (In Hg) | Tach (RPM) | (fpm) | |
Climb Vy | | | | | | | |
Climb Cruise | | | | | | | |
Level Cruise Flight (75% Power) | | | | | | | |
Econo Cruise | | | | | | | |
Level Flight Clean | NA | 120 | | | | | |
Level Flight Gear Down | NA | 120 | | | | | |
Downwind, Level Flt, Clean Config | NA | | | | | | |
Final Approach Landing Config | NA | | | | | | |
From: Lancair Mailing List [mailto:lml@lancaironline.net] On Behalf Of Valin & Allyson Thorn
Sent: Monday, January 06, 2014 1:40 PM
To: lml@lancaironline.net
Subject: [LML] Re: Legacy Flight Perf Model Accuracy in Flight Sim X?
Okay, looks like no one’s made any comparisons on their Legacy’s performance vs. this simulated one.
So, if some Legacy flyers could relay the performance of their airplanes at any of these conditions that would help me validate or tune the simulated Legacy’s performance. I’m not looking for precise engineering data – just your casual flight experience from memory would be fine, for any of these conditions or others -- approximations are fine.
Should be able to type into this table below if it survives the email transmission intact.
Thanks guys!
Valin
Lancair Legacy Flight Performance Data Points | | | |
Condition | Altitude (MSL-Ft) | Airspeed (KIAS) | Gross Weight (lbs) | Power Setting | Comments |
| | | | MAP (In Hg) | Tach (RPM) | |
Climb Vy | | | | | | |
Climb Cruise | | | | | | |
Level Cruise Flight (75% Power) | | | | | | |
Econo Cruise | | | | | | |
Level Flight Clean | NA | 120 | | | | |
Level Flight Gear Down | NA | 120 | | | | |
Downwind, Level Flt, Clean Config | NA | | | | | |
Final Approach Landing Config | NA | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
Hey LML gang,
Has anyone compared their Lancair Legacy airplane’s flight performance to the RealAir simulated Legacy model for the Microsoft Flight Simulator?
http://www.realairsimulations.com/legacy_overview.php?page=legacyfsx_overview
If you have, would appreciate your opinions, thoughts about its flight performance accuracy….
Thanks,
Valin Thorn
Legacy Project
Boulder, Colorado