|
Posted for "Bob B." <rbelshe@comcast.net>:
Here is another data point for tire wear. Number of landings is more
interesting
than number of hours.
I have always used the Cheng-Shen tires.
Bob Belshe
Moraga, CA
Lancair 235/320
http://home.comcast.net/~rbelshe/
Tire History
DATE TOTAL HOURS LANDINGS
REPLACED TTAF LANDINGS THIS SET
4/17/1996 89 127 89 127
10/23/1996 183 304 94 177
8/4/1998 257 505 74 201
3/4/1999 337 667 80 162
12/23/1999 433 836 96 169
5/7/2003 503 1011 70 175
3/21/2004 579 1200 76 189
4/15/2005 664 1397 85 197
11/19/2006 766 1653 102 256
|
|